![]() |
![]() |
Pembrokeshire Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.00
|
Conditions
at 6:20pm on 12/4/08 Temperature |
4.6°C |
|
| Dew Point | -3.9°C | ||
| Humidity | 54% | ||
| Barometer | 943.04mb Rate -0.506mb/hr |
||
| Wind Direction | SW | ||
| Heat Index | 5.3°C | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.83in | ||
| Today's Extremes | |||
| High Temperature | 8.9°C at 4:48am | ||
| Low Temperature | 3.8°C at 12:00am | ||
| High Heat Index | 10.5°C at 4:48am | ||
| Peak Wind Gust | 34mph at 4:13am | ||
| Astronomical Data | |||
| Sunrise | 8:06am | ||
| Sunset | 4:11pm | ||
| Moonrise | 12:16pm | ||
| Moonset | 10:49pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet