![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 1999
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.4 2.8 3/1/99 -1.8 2/1/99 3 0 0.16 0 0 3/2/09 N954.04 43
---------------------------------------------------------------------------------------
TOT 6.5 34.7 16/1/09 -6.0 6/1/09 1335 0 0.16 9 56 17/1/09 SSW1018.44 50
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 1/1999
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 -0.4 2.7 4:50pm -0.8 8:20pm 3 0 0.12 0 0 7:27pm N954.04 43
2
3
4
5
---------------------------------------------------------------------------------------
TOT -0.4 2.8 3/1/99 -1.8 2/1/99 3 0 0.16 0 0 3/2/09 N954.04 43
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 357 7:55am 2/1/09 0 12:36am 2/1/09 202 Wind Speed 56 4:56pm 17/1/09 0 9:29am 1/1/09 9 Wind Gust 56 4:56pm 17/1/09 0 3:10am 2/1/09 12 In Humidity 70 3:40pm 18/1/09 37 8:52am 2/1/99 48 Humidity 71 2:56am 12/1/09 25 12:10pm 3/1/09 50 In Temp 19.9 10:59pm 7/1/09 12.7 3:42pm 1/1/09 16.8 Out Temp 34.7 11:55am 16/1/09 -6.0 7:10am 6/1/09 6.5 Raw Barometer 994.04 9:21am 2/1/09 936.04 1:01am 23/1/09 973.56 Total Rain 0.16 7:13pm 3/1/99 0.00 7:28pm 3/2/09 12.73
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 0 7:27pm 3/2/09 0 7:27pm 3/2/09 0 Wind Speed 0 7:27pm 3/2/09 0 7:27pm 3/2/09 0 Wind Gust 0 7:27pm 3/2/09 0 7:27pm 3/2/09 0 In Humidity 53 12:15am 5/1/99 37 8:52am 2/1/99 42 Humidity 71 12:31am 3/1/99 30 7:03pm 3/1/99 43 In Temp 19.2 12:14am 4/1/99 13.8 10:56am 1/1/99 17.2 Out Temp 2.8 7:11pm 3/1/99 -1.8 12:28pm 2/1/99 -0.4 Raw Barometer 967.04 11:44pm 4/1/99 951.04 9:59am 2/1/99 954.04 Total Rain 0.16 7:13pm 3/1/99 0.00 7:27pm 3/2/09 0.00
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 0 12:00am 0 12:00am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 53 12:15am 49 12:00am 0 Humidity 53 12:51am 51 12:08am 0 In Temp 18.8 12:53am 18.2 12:00am 0.0 Out Temp 0.9 12:03am -0.2 1:12am 0.0 Raw Barometer 967.04 12:00am 966.04 12:44am 0.00 Total Rain 0.16 12:00am 0.16 12:00am 0.00
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph % % % °C °C °C mb mb mb in in in
6/11/2005 0 356 0 5 11 0 68 85 47 12.0 15.1 10.1 987.97 988.24 987.24 213.35 213.35 213.35
6/16/2005 338 331 119 11 22 3 97 97 97 17.2 17.8 14.7 991.96 994.25 986.24 213.92 213.94 213.78
6/17/2005 202 292 132 7 16 0 94 97 84 19.4 60.0 17.2 998.36 1000.25 994.25 213.94 213.94 213.94
6/18/2005 158 253 91 9 20 0 67 92 49 24.6 28.5 19.6 994.77 1000.25 991.24 213.97 214.02 213.94
6/19/2005 180 356 0 5 15 0 70 84 50 22.5 27.6 17.3 988.76 991.24 988.24 214.02 214.02 214.02
6/20/2005 225 356 0 4 16 0 54 76 32 19.6 23.3 16.6 989.98 992.24 988.24 214.02 214.02 214.02
6/21/2005 202 326 124 6 14 0 61 87 37 19.1 24.0 15.5 992.84 995.25 991.24 214.02 214.02 214.02
6/22/2005 202 299 119 7 16 0 55 79 35 20.7 25.2 16.9 993.81 995.25 992.24 214.07 214.09 214.02
6/23/2005 0 356 0 4 13 0 57 94 31 18.8 25.3 14.3 990.78 992.24 989.24 214.11 214.17 214.09
6/24/2005 0 356 0 6 18 0 91 97 68 14.8 17.6 12.8 987.84 989.24 987.24 214.29 214.41 214.17
6/25/2005 22 356 0 6 15 0 89 97 72 16.8 19.6 13.8 992.72 997.25 989.24 214.42 214.49 214.41
6/26/2005 22 356 0 6 20 0 68 97 38 18.3 22.5 14.8 997.85 999.25 997.25 214.49 214.72 214.49
6/27/2005 22 356 0 6 18 0 63 97 39 18.5 23.2 -7.5 995.14 998.25 992.24 214.73 214.80 214.72
6/29/2005 22 276 115 7 15 0 60 91 43 20.0 23.1 16.3 979.00 980.24 978.24 215.55 215.55 215.55
6/30/2005 202 351 123 8 20 0 71 90 43 17.4 19.8 16.2 978.19 981.24 976.24 215.70 215.79 215.55
7/9/2005 225 356 0 6 15 0 52 72 39 21.8 24.2 18.6 998.70 1000.25 997.25 216.93 216.93 216.93
7/13/2005 22 356 0 6 14 0 53 97 36 21.3 24.5 17.8 997.56 999.25 995.25 217.17 217.16 217.16
7/14/2005 225 356 0 7 20 0 43 70 32 23.2 27.1 17.9 990.87 995.25 988.24 217.28 217.32 217.16
7/16/2005 315 356 0 5 10 0 69 78 47 13.9 16.0 13.1 991.24 991.24 991.24 217.40 217.40 217.40
7/17/2005 180 356 98 7 15 0 44 79 31 21.3 24.6 13.2 986.95 991.24 984.24 217.41 217.44 217.40
7/18/2005 225 351 21 7 19 0 62 92 35 16.8 19.9 14.2 980.96 984.24 979.24 217.54 217.68 217.44
7/19/2005 248 356 1 8 20 0 57 72 35 16.1 60.0 12.8 988.29 992.24 984.24 217.68 217.68 217.68
7/20/2005 270 356 0 6 17 0 83 97 50 16.2 18.8 14.2 994.72 997.25 992.24 217.77 217.83 217.68
7/21/2005 292 356 0 7 16 0 83 97 50 16.3 18.6 14.2 995.74 997.25 993.25 217.83 217.83 217.83
7/22/2005 0 356 0 4 12 0 82 97 50 15.7 17.9 13.3 990.41 994.25 986.24 217.83 217.83 217.83
7/23/2005 158 261 8 6 19 0 76 91 48 18.9 23.5 15.4 981.24 986.24 977.24 217.83 217.83 217.83
7/24/2005 135 356 0 8 18 0 87 96 50 18.9 22.1 16.5 971.92 977.24 969.24 218.25 218.58 217.83
7/25/2005 0 356 0 9 22 0 75 94 48 16.4 19.1 14.2 977.72 983.24 970.24 218.58 218.58 218.58
7/26/2005 22 356 0 4 13 0 69 88 42 17.4 21.7 14.0 982.91 983.24 982.24 218.58 218.58 218.58
7/27/2005 22 356 0 4 13 0 65 97 44 17.3 20.7 14.6 981.00 982.24 980.24 218.63 219.02 218.58
7/28/2005 22 356 0 7 19 0 93 97 78 18.3 22.2 14.7 976.16 980.24 974.24 220.17 220.63 219.02
7/31/2005 338 356 0 6 15 0 87 97 50 17.2 18.8 16.0 987.67 989.24 986.24 220.71 220.71 220.71
8/3/2005 338 356 0 6 19 0 53 89 38 20.2 23.1 17.0 997.34 999.25 994.25 220.96 220.98 220.94
8/4/2005 202 356 0 6 23 0 74 95 45 17.6 21.2 15.2 997.63 1000.25 990.24 221.02 221.22 220.98
8/5/2005 338 356 0 8 25 0 75 97 43 17.9 20.0 15.7 992.56 996.25 988.24 221.33 221.34 221.22
8/8/2005 338 356 0 2 9 0 47 49 42 15.2 16.1 15.0 993.05 993.25 992.24 221.61 221.61 221.61
8/9/2005 0 356 0 4 15 0 52 78 38 18.6 23.1 14.7 991.00 993.25 990.24 221.63 221.69 221.61
8/10/2005 338 356 0 4 13 0 71 91 45 18.9 22.4 15.3 990.74 991.24 990.24 221.80 221.89 221.69
8/11/2005 202 356 0 4 14 0 64 91 34 18.9 24.3 15.5 988.88 990.24 988.24 221.89 221.89 221.89
8/12/2005 338 356 0 5 15 0 71 96 43 16.4 19.0 14.6 990.10 991.24 988.24 222.01 222.16 221.89
8/13/2005 315 356 0 5 17 0 68 77 58 16.7 19.0 15.5 988.31 991.24 985.24 222.46 222.64 222.16
8/16/2005 338 356 0 2 6 0 85 91 79 17.3 18.0 16.7 993.25 993.25 993.25 222.76 222.76 222.76
8/17/2005 180 356 0 3 15 0 54 81 31 20.1 25.3 15.6 990.90 993.25 989.24 222.82 222.91 222.76
8/19/2005 338 356 0 6 15 0 71 74 66 15.7 15.9 15.4 994.03 994.25 993.25 222.99 222.99 222.99
8/20/2005 338 356 0 8 19 0 73 92 41 15.8 18.5 -7.5 996.95 999.25 994.25 223.07 223.19 222.99
8/21/2005 202 356 0 5 16 0 69 93 47 17.7 23.0 13.1 996.00 998.25 991.24 223.19 223.23 223.19
8/22/2005 338 356 0 10 26 0 77 97 42 17.1 19.8 15.0 991.50 994.25 988.24 223.73 223.82 223.23
8/23/2005 225 356 3 7 22 0 63 78 42 17.5 21.3 13.6 991.40 994.25 986.24 223.83 223.90 223.82
8/24/2005 225 356 0 11 33 0 70 97 37 17.8 21.1 -7.5 977.82 986.24 975.24 224.35 224.80 223.90
8/28/2005 202 302 115 10 22 4 69 90 50 19.8 21.9 17.8 992.54 993.25 992.24 225.14 225.16 225.08
8/30/2005 158 255 107 9 17 3 55 85 42 24.0 26.1 21.2 993.03 996.25 989.24 225.32 225.35 225.31
9/3/2005 135 199 88 11 21 4 44 46 40 21.9 24.4 20.1 989.55 995.25 868.21 225.39 225.39 225.39
9/10/2005 135 356 0 7 14 0 93 97 80 20.6 22.2 18.9 984.67 986.24 983.24 226.01 226.02 225.98
9/11/2005 0 356 0 8 19 0 85 97 50 19.2 21.1 17.8 989.37 992.24 986.24 226.05 226.06 226.02
9/12/2005 0 356 0 1 10 0 72 97 35 20.4 60.0 16.7 994.58 996.25 992.24 226.09 226.18 226.06
9/15/2005 202 356 0 10 26 0 92 97 82 19.0 21.3 14.5 985.39 988.24 984.24 226.90 227.01 226.77
9/16/2005 22 356 0 11 25 0 60 95 40 13.4 16.4 -7.5 993.58 998.25 987.24 227.01 227.01 227.01
9/17/2005 338 356 0 5 15 0 59 84 38 13.9 16.9 10.9 999.74 1000.25 998.25 227.05 227.13 227.01
9/18/2005 202 356 0 1 7 0 59 75 41 16.0 18.6 -7.5 999.77 1000.25 998.25 227.15 227.20 227.13
9/19/2005 202 315 123 8 21 0 67 86 46 15.9 19.9 12.4 996.26 998.25 995.25 227.22 227.28 227.20
9/20/2005 0 356 0 4 14 0 70 93 46 17.2 19.7 14.8 996.28 997.25 995.25 227.42 227.44 227.28
9/21/2005 180 322 29 7 24 0 69 82 50 17.0 20.4 14.2 993.20 996.25 991.24 227.44 227.44 227.44
9/25/2005 180 337 110 2 16 0 62 69 53 16.2 18.9 14.4 985.24 987.24 982.24 228.11 228.11 228.11
10/8/2005 202 276 156 2 8 0 58 59 56 12.3 12.7 11.9 989.24 989.24 989.24 230.39 230.39 230.39
10/9/2005 202 333 117 9 29 0 58 74 45 13.5 17.1 9.6 989.43 991.24 986.24 230.52 230.75 230.39
10/10/2005 180 268 101 16 30 5 79 89 50 17.2 19.4 15.0 982.34 986.24 978.24 230.78 230.87 230.75
10/11/2005 180 356 0 10 28 0 77 94 0 12.4 19.2 15.6 977.98 979.24 976.24 231.89 233.94 230.87
10/13/2005 0 356 0 5 64 0 78 80 77 10.8 11.0 10.4 998.25 998.25 998.25 237.50 237.56 237.28
10/15/2005 135 225 32 11 28 0 55 83 37 20.0 22.0 17.9 994.84 996.25 0.00 238.35 238.35 238.35
10/16/2005 135 356 0 7 20 0 60 72 43 17.6 20.2 16.0 991.39 994.25 989.24 238.35 238.35 238.35
10/18/2005 135 161 74 2 9 0 82 83 81 14.6 14.9 14.5 980.74 981.24 980.24 238.50 238.50 238.50
10/19/2005 135 311 19 8 25 0 83 91 69 14.5 16.5 13.4 975.60 980.24 972.24 239.00 239.33 238.50
10/20/2005 202 356 42 8 25 0 77 89 50 14.0 17.0 11.2 976.15 978.24 971.24 239.42 239.49 239.33
10/21/2005 158 356 0 14 34 0 86 90 69 15.2 16.1 14.1 962.77 971.24 957.24 239.74 240.12 239.49
10/22/2005 338 356 0 2 11 0 75 90 50 14.6 16.3 13.4 972.71 979.24 967.24 240.16 240.24 240.12
10/23/2005 180 289 112 0 6 0 78 91 66 15.0 17.5 12.5 982.04 984.24 979.24 237.68 0.00 0.00
10/25/2005 0 309 141 0 0 0 60 72 50 17.5 18.7 16.5 974.95 979.24 970.24 0.94 0.94 0.94
10/26/2005 0 274 112 0 0 0 86 90 72 18.3 19.3 16.9 980.21 981.24 979.24 1.13 1.34 0.94
10/27/2005 0 253 107 0 0 0 77 85 68 19.8 21.4 18.6 975.36 979.24 972.24 1.34 1.34 1.34
10/28/2005 0 288 103 0 0 0 79 85 69 18.6 19.7 17.4 975.04 979.24 972.24 1.50 1.57 1.34
11/1/2005 0 262 93 0 0 0 64 87 49 14.8 16.2 13.9 976.16 980.24 968.24 3.25 3.54 3.19
11/5/2005 0 256 128 0 0 0 0 0 0 -17.8 -17.8 -17.8 983.53 984.24 983.24 5.17 5.24 5.16
11/8/2005 0 351 276 0 0 0 65 70 63 11.9 12.3 11.5 983.64 984.24 983.24 8.19 8.19 8.19
11/28/2005 45 357 0 4 11 0 70 78 73 5.5 3.0 2.4 974.29 975.04 974.04 0.54 0.59 0.59
11/29/2005 270 357 0 3 9 0 90 98 76 3.7 6.0 1.4 975.84 977.04 975.04 0.67 0.79 0.59
11/30/2005 270 357 0 7 24 0 98 98 93 6.7 8.9 4.0 972.94 976.04 967.04 0.89 0.98 0.79
1/12/2005 248 338 89 15 39 3 97 98 92 8.0 9.0 5.9 954.72 967.04 942.04 1.31 1.69 0.98
2/12/2005 202 357 0 10 31 0 97 98 89 6.5 8.3 5.1 940.84 944.04 939.04 2.09 2.32 1.69
3/12/2005 315 357 0 7 15 0 98 98 95 6.3 7.0 5.7 950.10 956.04 944.04 2.39 2.48 2.32
4/12/2005 315 357 0 6 17 0 94 98 83 6.4 7.5 5.3 959.07 964.04 956.04 2.58 2.64 2.48
5/12/2005 315 357 0 9 19 3 89 97 79 5.5 6.6 4.7 967.73 970.04 964.04 2.66 2.68 2.64
7/12/2005 0 357 0 16 32 0 97 98 85 5.7 7.4 2.4 974.68 982.04 968.04 3.13 3.62 2.80
8/12/2005 338 357 0 9 30 0 90 98 83 6.8 7.5 6.0 985.64 996.04 974.04 3.70 3.74 3.62
9/12/2005 180 242 112 13 26 5 94 98 90 7.3 8.4 6.1 1000.15 1004.04 996.04 3.74 3.74 3.74
10/12/2005 180 262 135 9 20 3 96 98 89 8.7 9.7 7.9 1005.01 1006.04 1003.04 3.74 3.74 3.74
11/12/2005 202 357 0 5 12 0 98 98 96 6.6 8.1 5.5 1005.90 1007.04 1005.04 3.76 3.78 3.74
12/12/2005 0 357 0 6 16 0 93 98 79 5.2 8.1 1.6 1007.69 1010.04 1005.04 3.78 3.78 3.78
13/12/2005 0 357 0 5 17 0 86 98 78 3.8 6.6 1.5 1008.48 1011.04 1004.04 3.78 3.78 3.78
14/12/2005 0 357 0 10 24 3 94 98 81 7.8 8.7 6.4 1001.97 1004.04 1000.04 3.78 3.78 3.78
15/12/2005 338 357 0 11 26 2 93 98 80 8.6 9.6 7.6 995.29 1000.04 990.04 3.78 3.78 3.78
16/12/2005 338 357 0 13 30 3 90 98 71 8.1 10.3 5.2 986.18 990.04 984.04 3.78 3.82 3.78
18/12/2005 202 357 0 8 19 0 96 98 88 5.0 8.7 1.6 987.87 993.04 983.04 4.09 4.21 4.06
19/12/2005 338 357 0 4 13 0 82 98 61 6.4 8.4 5.1 991.48 995.04 986.04 4.21 4.21 4.21
20/12/2005 202 275 136 5 15 0 93 98 77 7.3 9.0 5.0 995.62 997.04 995.04 4.21 4.21 4.21
21/12/2005 202 301 148 10 18 5 97 98 92 9.4 10.3 8.5 996.99 999.04 996.04 4.21 4.21 4.21
22/12/2005 202 270 153 8 15 3 88 98 77 8.6 9.3 8.2 996.19 998.04 994.04 4.21 4.21 4.21
23/12/2005 202 316 138 6 16 0 92 98 85 9.0 10.3 7.8 993.55 994.04 993.04 4.21 4.21 4.21
24/12/2005 248 357 0 5 14 0 89 98 76 7.7 9.3 4.6 993.25 994.04 993.04 4.21 4.21 4.21
25/12/2005 0 357 0 4 12 0 86 98 72 3.4 6.5 1.0 993.82 995.04 993.04 4.21 4.21 4.21
26/12/2005 22 357 0 5 14 0 82 98 73 1.7 3.6 -0.2 989.35 994.04 986.04 4.21 4.21 4.21
27/12/2005 22 357 0 9 20 0 87 98 75 -0.2 1.7 -1.9 984.96 986.04 984.04 4.21 4.21 4.21
28/12/2005 22 357 0 3 8 0 84 98 69 -1.8 0.6 -3.7 985.49 987.04 984.04 4.21 4.21 4.21
29/12/2005 158 237 111 15 29 2 93 98 80 -0.6 1.9 -2.8 978.57 986.04 971.04 4.21 4.25 4.21
30/12/2005 225 341 0 12 28 3 96 98 84 6.6 9.9 1.8 961.76 971.04 959.04 4.61 4.80 4.25
31/12/2005 225 357 0 11 23 3 88 98 79 6.6 7.8 5.9 959.80 962.04 958.04 4.84 4.84 4.80
1/1/2006 338 357 0 15 31 4 90 98 77 7.0 7.6 6.3 974.77 986.04 962.04 4.91 4.92 4.84
2/1/2006 202 357 0 5 15 0 94 98 71 7.3 9.5 5.9 990.81 993.04 986.04 4.92 4.92 4.92
3/1/2006 0 357 0 7 17 0 98 98 98 8.3 10.2 5.2 994.10 997.04 992.04 4.97 5.00 4.92
4/1/2006 68 357 0 4 11 0 92 98 81 3.9 5.9 2.5 995.83 998.04 992.04 5.00 5.00 5.00
5/1/2006 135 182 23 6 15 0 81 95 70 2.0 4.1 0.6 986.96 992.04 983.04 5.00 5.00 5.00
6/1/2006 22 357 0 5 11 0 89 96 73 0.9 1.6 0.2 988.28 992.04 984.04 5.00 5.00 5.00
7/1/2006 135 357 0 6 13 2 90 96 83 1.7 2.9 0.8 989.71 991.04 989.04 5.00 5.00 5.00
8/1/2006 0 357 0 6 15 0 88 96 82 0.6 2.1 -1.8 991.37 993.04 989.04 5.00 5.00 5.00
9/1/2006 180 357 0 9 25 0 96 98 89 3.0 6.1 1.2 991.02 993.04 987.04 5.00 5.00 5.00
10/1/2006 202 279 117 21 37 8 98 98 98 8.8 10.0 6.0 981.92 987.04 977.04 5.54 5.94 5.00
11/1/2006 248 350 18 9 35 0 86 98 67 6.9 10.0 3.9 986.78 994.04 976.04 6.13 6.14 5.94
12/1/2006 180 246 108 22 41 10 97 98 89 6.6 8.1 4.7 988.68 993.04 985.04 6.14 6.14 6.14
13/1/2006 158 271 107 23 38 2 97 98 93 8.3 8.8 7.8 980.38 985.04 978.04 6.29 6.81 6.14
14/1/2006 180 311 129 8 27 0 91 98 77 6.4 9.0 4.6 983.01 985.04 980.04 6.92 6.93 6.81
15/1/2006 158 233 104 21 35 10 94 98 82 6.3 7.7 4.7 974.97 980.04 972.04 7.09 7.40 6.93
16/1/2006 202 357 0 10 26 0 95 98 81 7.0 8.1 5.7 972.08 975.04 968.04 7.48 7.60 7.40
17/1/2006 315 357 0 8 23 0 95 98 86 7.5 9.7 6.5 973.27 978.04 968.04 7.60 7.60 7.60
18/1/2006 292 357 0 7 17 0 97 98 93 9.8 10.4 9.4 983.08 985.04 978.04 7.60 7.60 7.60
19/1/2006 202 277 152 10 28 3 98 98 89 9.4 10.1 9.0 984.43 986.04 980.04 7.63 7.64 7.60
20/1/2006 248 357 0 11 34 0 86 98 68 6.7 9.4 4.8 983.83 992.04 976.04 7.74 7.76 7.64
21/1/2006 338 357 0 4 13 0 92 98 71 5.5 7.8 3.8 996.21 1000.04 992.04 7.76 7.76 7.76
22/1/2006 158 318 108 7 21 0 94 98 89 4.4 6.7 2.8 1001.33 1002.04 999.04 7.76 7.76 7.76
23/1/2006 135 185 95 11 17 4 91 97 86 2.4 3.8 1.0 999.63 1002.04 998.04 7.76 7.76 7.76
24/1/2006 135 357 0 4 13 0 83 89 70 1.7 4.0 -1.5 996.42 998.04 995.04 7.76 7.76 7.76
25/1/2006 22 357 0 5 12 0 90 98 71 0.6 3.9 -2.7 994.20 995.04 993.04 7.76 7.76 7.76
26/1/2006 0 357 0 7 20 0 75 90 61 1.5 3.3 -0.7 995.50 997.04 994.04 7.80 7.80 7.76
27/1/2006 0 357 0 9 20 3 78 89 63 2.3 3.7 -0.6 994.28 996.04 991.04 7.80 7.80 7.80
28/1/2006 0 357 0 12 23 3 74 98 51 2.1 3.7 0.1 993.32 996.04 992.04 7.80 7.80 7.80
29/1/2006 22 357 0 7 21 0 52 76 41 2.5 6.5 -1.1 997.32 999.04 995.04 7.80 7.80 7.80
30/1/2006 135 357 0 4 12 0 84 94 69 0.7 4.7 -2.3 997.60 1000.04 996.04 7.80 7.80 7.80
31/1/2006 202 357 0 3 8 0 93 98 82 -0.3 2.7 -1.9 993.51 996.04 991.04 7.80 7.80 7.80
1/2/2006 202 357 0 3 8 0 98 98 96 -0.0 1.5 -1.2 989.66 991.04 988.04 7.80 7.80 7.80
2/2/2006 202 357 0 3 10 0 97 98 93 2.3 5.5 0.5 988.42 990.04 988.04 7.80 7.80 7.80
3/2/2006 22 357 0 4 12 0 94 98 82 1.0 2.6 -2.4 991.18 994.04 990.04 7.80 7.80 7.80
4/2/2006 68 357 0 3 8 0 91 98 87 2.1 3.0 0.8 997.13 1000.04 501.02 7.80 7.80 7.80
5/2/2006 202 357 0 2 9 0 92 98 77 3.4 6.1 0.3 1000.34 1002.04 999.04 7.80 7.80 7.80
6/2/2006 248 357 0 4 11 0 89 98 70 5.3 6.6 3.2 997.87 1000.04 996.04 7.80 7.80 7.80
7/2/2006 225 353 0 12 31 2 94 98 77 7.0 8.3 5.1 988.43 996.04 979.04 7.81 7.95 7.80
8/2/2006 338 357 0 10 20 3 90 98 75 4.9 7.4 3.2 981.09 984.04 979.04 7.95 7.95 7.95
9/2/2006 0 357 0 8 24 0 78 98 51 2.4 6.0 -2.4 986.80 991.04 984.04 7.95 7.95 7.95
10/2/2006 158 357 0 6 13 0 78 90 55 0.2 4.6 -2.6 991.40 992.04 991.04 7.95 7.95 7.95
11/2/2006 158 273 113 12 22 2 94 98 75 3.9 8.1 0.6 990.81 992.04 990.04 7.98 8.03 7.95
12/2/2006 225 314 153 10 23 3 98 98 98 8.2 9.4 6.3 988.32 990.04 987.04 8.43 8.50 8.03
13/2/2006 202 275 127 12 32 4 98 98 98 7.7 8.5 6.4 982.62 987.04 976.04 8.52 8.54 8.50
14/2/2006 202 290 136 18 39 6 96 98 87 7.7 9.6 6.1 971.35 976.04 960.04 9.10 9.65 8.54
15/2/2006 225 335 135 12 32 3 96 98 75 6.9 10.5 3.6 958.21 961.04 954.04 9.87 9.88 9.65
16/2/2006 202 303 150 11 29 3 96 98 79 4.4 7.6 0.7 948.42 954.04 944.04 10.07 10.28 9.88
17/2/2006 202 353 0 5 17 0 94 98 63 3.9 9.5 0.1 952.56 956.04 947.04 10.28 10.28 10.28
18/2/2006 0 357 0 3 9 0 93 98 52 2.7 9.0 0.0 958.64 963.04 955.04 10.29 10.31 10.28
19/2/2006 0 357 0 10 24 2 94 98 86 2.3 4.8 -0.5 966.46 974.04 963.04 10.31 10.31 10.31
20/2/2006 0 357 0 14 29 4 81 96 57 3.5 7.8 0.8 982.72 990.04 974.04 10.31 10.31 10.31
21/2/2006 0 357 0 12 27 3 85 98 64 2.5 6.5 0.0 990.10 992.04 989.04 10.31 10.31 10.31
22/2/2006 0 357 0 10 21 3 82 89 75 1.9 3.6 -0.1 992.87 996.04 991.04 10.31 10.31 10.31
23/2/2006 0 357 0 8 20 0 90 98 73 1.2 2.7 -1.3 992.81 996.04 986.04 10.34 10.39 10.31
24/2/2006 0 357 0 10 24 3 88 98 61 0.9 3.1 -1.4 985.87 989.04 983.04 10.39 10.39 10.39
25/2/2006 0 357 0 15 32 4 75 89 50 2.4 6.8 0.3 987.44 989.04 986.04 10.39 10.39 10.39
26/2/2006 0 357 0 13 29 0 77 94 53 2.7 7.1 0.6 992.58 996.04 989.04 10.43 10.43 10.39
27/2/2006 338 357 0 7 26 0 76 98 53 3.2 6.4 -0.5 989.39 995.04 981.04 10.43 10.43 10.43
28/2/2006 338 357 0 15 61 3 78 98 51 2.0 4.8 -0.3 979.24 981.04 978.04 10.50 10.51 10.43
1/3/2006 338 357 0 8 20 0 76 95 55 0.8 4.4 -1.8 974.94 978.04 971.04 10.51 10.51 10.51
2/3/2006 0 357 0 4 9 0 87 98 51 -0.6 5.9 -4.3 968.16 971.04 965.04 10.53 10.55 10.51
3/3/2006 0 357 0 5 13 0 81 98 49 -0.5 5.2 -3.6 965.67 967.04 964.04 10.55 10.55 10.55
4/3/2006 338 357 0 7 18 0 85 98 56 0.6 5.8 -3.2 969.95 974.04 967.04 10.55 10.55 10.55
5/3/2006 315 357 0 8 19 0 84 98 53 3.6 10.1 1.3 979.05 984.04 974.04 10.55 10.55 10.55
6/3/2006 315 357 0 5 13 0 86 98 50 4.0 9.2 0.9 987.10 989.04 984.04 10.55 10.55 10.55
7/3/2006 158 333 112 12 31 2 98 98 98 6.9 10.4 4.0 977.03 987.04 972.04 10.83 10.94 10.55
8/3/2006 225 357 0 12 29 0 98 98 98 8.9 10.7 6.9 966.01 972.04 960.04 11.38 11.61 10.94
9/3/2006 225 334 127 11 28 0 92 98 68 5.9 9.6 3.1 964.27 969.04 961.04 11.75 11.85 11.61
10/3/2006 270 357 0 10 28 3 81 95 49 4.9 10.7 2.9 970.84 978.04 966.04 11.86 11.89 11.85
11/3/2006 338 357 0 8 26 0 87 98 52 5.2 10.3 2.0 985.05 989.04 978.04 11.90 11.97 11.89
12/3/2006 158 228 101 20 35 9 98 98 94 1.3 3.0 0.3 989.91 991.04 988.04 12.08 12.13 11.97
13/3/2006 158 227 106 20 37 7 92 98 76 1.7 4.3 0.7 986.80 990.04 984.04 12.13 12.17 12.13
14/3/2006 180 357 0 7 26 0 90 98 48 6.5 14.8 1.4 984.70 986.04 984.04 12.54 12.64 12.17
15/3/2006 45 357 0 4 11 0 95 98 84 6.3 10.7 3.1 988.57 993.04 985.04 12.64 12.64 12.64
16/3/2006 45 357 0 7 16 2 79 95 58 2.1 5.0 -0.6 993.43 994.04 993.04 12.64 12.64 12.64
17/3/2006 45 357 0 10 23 3 78 96 59 1.7 4.5 0.1 992.04 994.04 989.04 12.64 12.64 12.64
18/3/2006 45 357 0 11 26 2 77 91 48 2.0 9.2 -1.2 986.50 990.04 984.04 12.64 12.64 12.64
19/3/2006 0 357 0 10 26 3 78 98 39 3.8 14.8 -1.0 981.82 985.04 979.04 12.64 12.64 12.64
20/3/2006 45 357 0 8 19 2 82 98 64 3.3 7.8 -0.3 978.80 980.04 978.04 12.64 12.64 12.64
21/3/2006 45 357 0 8 20 3 71 87 51 2.7 7.2 -0.3 979.39 980.04 979.04 12.64 12.64 12.64
22/3/2006 22 357 0 6 13 0 71 93 39 2.4 11.2 -1.3 979.33 980.04 978.04 12.64 12.64 12.64
23/3/2006 135 240 44 12 28 3 82 98 57 2.5 6.3 -2.4 969.61 978.04 957.04 12.64 12.64 12.64
24/3/2006 202 296 11 15 34 5 98 98 98 7.4 10.0 3.9 953.50 959.04 950.04 12.92 13.27 12.64
